Wpisz w wyszukiwarkę przeglądarki fragment nazwy (np. „USAI CTL”, „Wrist”) lub numer (np. 2415375).
| Coil Vendor Name and Description | Model Numbers |
|---|---|
| 1.5T | |
| GE 1.5 MAI Breast coil | 605GE-64 |
| GE 1.5 MAI Phased Array Flex | 543GE-64 |
| GE 1.5 Usai Pv Signa 5 | 2142406 |
| GE 1.5T Invivo Hd 8Ch Wrist Array | 5406395-2 |
| GE 1.5T 3in Surface Coil | 2127315 |
| GE 1.5T 5in Surface Coil | 2127316 |
| GE 1.5T 5inch Surface Coil | 46-258773G1 |
| GE 1.5T Cable FRU Cardiac Posterior | 5492508 |
| GE 1.5T Cardiac Array | 2174499 |
| GE 1.5T Crysind Dual Array Adaptor HD | 5140889 |
| GE 1.5T CTL | 2132617 |
| GE 1.5T Dual 3in GP with Adapter TMJ | 46-317395G1 |
| GE 1.5T Extremity 6.5in Diameter | 46-265442G1 |
| GE 1.5T GEMS Flex Coil | NC023200 |
| GE 1.5T GEMS Peripheral Vascular Array P-Port | 5372731 |
| GE 1.5T GEMS Posterior Array | G6000YN |
| GE 1.5T Gore Body Flex | M1085BE |
| GE 1.5T GORE Cardiovascular Array Signa | M64CVA |
| GE 1.5T GORE CVA 4Ch Connector Set Signa | CARD PA4 CONSET |
| GE 1.5T GORE CVA 8Ch Connector Signa | M64TA8U |
| GE 1.5T Gore Torso Array | 2104700-2 |
| GE 1.5T Gore Torso M64TA | M64TA |
| GE 1.5T GP Flex | 2128554 |
| GE 1.5T GP Flex 46-317492G1 | 46-317492G1 |
| GE 1.5T GP Large Flex 4Ch HD | 5430691 |
| GE 1.5T HMS Express 16E Head Neck Array HD | 5407991 |
| GE 1.5T HMS Express 9E Anterior Array HD | 5407990 |
| GE 1.5T HMS Foot Ankle 8ch HD | 5436920 |
| GE 1.5T Invivo Breast Array HD | E8800C |
| GE 1.5T Invivo Cardiac Anterior 32Ch P-Port | 5366664-2 |
| GE 1.5T Invivo Cardiac Posterior 32Ch P-Port | 5366664-3 |
| GE 1.5T Invivo Cardiac Anterior Coil 16Ch HD | 5418908-2 |
| GE 1.5T Invivo Cardiac Posterior Coil 16Ch HD | 5418908-3 |
| GE 1.5T Invivo Foot Ankle 8-Channel | 104736 |
| GE 1.5T Invivo Foot Ankle HD | 108365 |
| GE 1.5T Invivo Precision Wrist 8Ch | 104788 |
| GE 1.5T Invivo Precision Wrist Array HD | 5160986-2 |
| GE 1.5T Invivo Small Extremity | 100619 |
| GE 1.5T Invivo Wrist 4Ch HD | 5145565-2 |
| GE 1.5T Invivo-MAI Extremity TR HD | 5147225-2 |
| GE 1.5T Invivo-MRID 7Ch Breast Biopsy 8Ch | 103345 |
| GE 1.5T Invivo-MRID Biopsy Breast | 100313 |
| GE 1.5T Invivo-MRID Brain Array 8Ch | 101844 |
| GE 1.5T Invivo-MRID Brain Array 8Ch Base | BASEHRBRN8 |
| GE 1.5T Invivo-MRID Brain Array 8Ch HD | 5146634-2 |
| GE 1.5T Invivo-MRID Breast | 100727 |
| GE 1.5T Invivo-MRID Breast RX | QBC-17RX |
| GE 1.5T Invivo-MRID Breast TX | QBC-17TX |
| GE 1.5T Invivo-MRID Extremity Baseplate | 100181 |
| GE 1.5T Invivo-MRID High Resolution Wrist | 100809 |
| GE 1.5T Invivo-MRID Knee 8Ch | 103391 |
| GE 1.5T Invivo-MRID Knee Foot Phased Array TR | 2293674-2 |
| GE 1.5T Invivo-MRID Knee TR HD | 5114356-2 |
| GE 1.5T Invivo-MRID Large Extremity | EXL-63SIG |
| GE 1.5T Invivo-MRID Large Shoulder | 2225252-6 |
| GE 1.5T Invivo-MRID Large Shoulder QSC-200 | QSC-200 |
| GE 1.5T Invivo-MRID Large Shoulder QSC-200-4C | QSC-200-4C |
| GE 1.5T Invivo-MRID Neurovascular | 100137 |
| GE 1.5T Invivo-MRID Neurovascular 8Ch | 2317115-2 |
| GE 1.5T Invivo-MRID Neurovascular 8Ch HD | 5147135-2 |
| GE 1.5T Invivo-MRID Neurovascular New Style | 2293668-2 |
| GE 1.5T Invivo-MRID Pediatric Large Head and Spine | 101727 |
| GE 1.5T Invivo-MRID Pediatric Small Head and Spine | 101726 |
| GE 1.5T Invivo-MRID Shoulder Package | 800012 |
| GE 1.5T Invivo-MRID Small Extremity 1Ch | EXS-63SIG |
| GE 1.5T Invivo-MRID Small Shoulder | 100164 |
| GE 1.5T Invivo-MRID TX-RX Breast | OBC-63SIG |
| GE 1.5T Invivo-MRID Wrist - One Channel | QWH-63 |
| GE 1.5T Invivo-MRID Wrist - Two Channels | QWH-63 |
| GE 1.5T MAI Bilateral Breast | 70600 |
| GE 1.5T Mai Extremity Signa 3 | 2225478 |
| GE 1.5T MAI Extremity TR | 472GE64 |
| GE 1.5T MAI High Resolution Wrist | 455GE-64 |
| GE 1.5T MAI Low Extremity Flex | 544GE-64 |
| GE 1.5T MAI Lower Extremity Flex | 665GE-64 |
| GE 1.5T MAI Multi-Purpose Coil | 235GE64 |
| GE 1.5T MAI Shoulder | 415GE-64 |
| GE 1.5T MAI Shoulder 412GE64 | 412GE-64 |
| GE 1.5T MAI Shoulder 64A | 415GE-64A |
| GE 1.5T MAI Shoulder 815GE64 | 815GE-64 |
| GE 1.5T MAI Small GP Flex | 528GE-64 |
| GE 1.5T MAI Volume Neck | 310GE-64 |
| GE 1.5T MAI Wrist | 445GE-64 |
| GE 1.5T MAI Wrist Coil TR | M1085BA |
| GE 1.5T Mayo Wrist TR HD Coil | 43T1923 |
| GE 1.5T Medrad ATD II Battery and Charger | 30501D11004 |
| GE 1.5T Medrad ATDII | M1085EE |
| GE 1.5T Medrad ATDIII | M1087AT |
| GE 1.5T Medrad ATD-T | M64ERA |
| GE 1.5T Medrad Breast Signa | M1085BR |
| GE 1.5T Medrad Extremity Array | M64EA |
| GE 1.5T Medrad HD Interface Device | 3013882 |
| GE 1.5T Medrad Linear C-Spine Signa | M1085AM |
| GE 1.5T Medrad Linear Shoulder Signa | M1085AN |
| GE 1.5T Medrad Mca Knee Signa | 46-320406P1 |
| GE 1.5T Medrad Medium Neck Signa | M1085AK |
| GE 1.5T Medrad Neurovascular Array 8-Chan | M64NVA8 |
| GE 1.5T Medrad Neurovascular Array HD | M3087JJ |
| GE 1.5T Medrad Neurovascular Old-Style | 2118138 |
| GE 1.5T Medrad NVA HD Cable | 5117092-3 |
| GE 1.5T Medrad PA Knee Signa | M1087AA |
| GE 1.5T Medrad PA Neuro Signa | M64NVA |
| GE 1.5T Medrad PA Shoulder Signa | M64SHA |
| GE 1.5T Medrad Quad C-Spine Signa | M1085AR |
| GE 1.5T Medrad Quad TL Signa | M1085AP |
| GE 1.5T Midwest SP Head | 1100GE-64 |
| GE 1.5T Mrid 8Ch Nva Excite 5 | 103998 |
| GE 1.5T MRID Shoulder Package | 800012 |
| GE 1.5T Neoc 16Ch Flex Large | 5430000-2 |
| GE 1.5T Neocoil HD Shoulder | NC008018 |
| GE 1.5T PA | 5372733 |
| GE 1.5T Pelvic Coil | 46-317000G1 |
| GE 1.5T Phased Array Adapter | 46-328215P1 |
| GE 1.5T Quad Head Coil | 46-282118G2 |
| GE 1.5T Scanmed Neurovascular CTL | 960GE1500 |
| GE 1.5T Scanmed Semiflex Coil Longbone | 168GE1500 |
| GE 1.5T Scanmed SM Pediatric Coil | 801GE1505 |
| GE 1.5T Scanmed SM Peripheral Vascular Array | 155GE1500 |
| GE 1.5T Scanmed Wrist Coil | 310GE1500 |
| GE 1.5T Sentinelle Lateral Array Coil Left 3Ch | 4000203-11 |
| GE 1.5T Sentinelle Lateral Array Coil Left VG | 4000019-12 |
| GE 1.5T Sentinelle Lateral Array Coil Right 3Ch | 4000202-11 |
| GE 1.5T Sentinelle Lateral Array Coil Right VG | 4000019-11 |
| GE 1.5T Sentinelle Lateral Array Left 4Ch | 5407764-5 |
| GE 1.5T Sentinelle Medial Array Coil 2Ch | 4000200-11 |
| GE 1.5T Sentinelle Medial Array Coil VG | 4000006-11 |
| GE 1.5T Sentinelle Vangard Breast Tabletop Coil HD | RM-4000209-11 |
| GE 1.5T Sentinelle Vanguard Breast HYP Cable System HD | 4000015-11 |
| GE 1.5T Sentinelle VG Lateral Array Left 4Ch | 4000218-11 |
| GE 1.5T Sentinelle VG Medial Array 8Ch | 4000216-11 |
| GE 1.5T Sentinelle VG Single Loop Coil Left | 4000507-51 |
| GE 1.5T Sentinelle VG Single Loop Right 1Ch | 4000506-51 |
| GE 1.5T Sentinelle VH Hypertronic Cable System 16Ch Dual HD | 4000215-11 |
| GE 1.5T Small Shoulder | 2225252-7 |
| GE 1.5T Split Head | 2341973 |
| GE 1.5T Split Head MR450 | 5182594 |
| GE 1.5T Sree Neonatal Head TR Coil | 2-1071-003 |
| GE 1.5T Surface Coil License Plate | 46-258882G1 |
| GE 1.5T Teledyne CTL | 2104799 |
| GE 1.5T TMJ | 2127315 |
| GE 1.5T Torso Array | 2215261 |
| GE 1.5T Torso Signa | 5154817 |
| GE 1.5T TR Wrist Coil | M1085BA |
| GE 1.5T Usai Anterior P-Port | 5015100 |
| GE 1.5T Usai Body Array 12Ch Dual Hd | 5396151-DUAL |
| GE 1.5T USAI Body Array 12-Ch Dual HD | 2415561 |
| GE 1.5T USAI Body Array 12-Ch Single P-port | 2416616-P |
| GE 1.5T USAI Body Array 12-Coax Single HD | 2416616-HD |
| GE 1.5T USAI Body Array 8Ch Legacy | 100393 |
| GE 1.5T USAI Body Array 8Coax Single HD | 2415366 |
| GE 1.5T USAI Breast 4Ch | 100104 |
| GE 1.5T USAI Breast 8Ch HD | 2401500 |
| GE 1.5T USAI Cardiac Array 8Ch | 100391 |
| GE 1.5T USAI Cardiac Array HD | 2415376 |
| GE 1.5T USAI CTL 4Ch | 100082 |
| GE 1.5T USAI CTL 8Ch | 100341 |
| GE 1.5T USAI CTL Block | 2225545-9 |
| GE 1.5T USAI CTL HD | 2415375 |
| GE 1.5T USAI CTL HD Cable | 2417163 |
| GE 1.5T Usai Ctl Signa | U1-100082 |
| GE 1.5T USAI GEM HNU P-Port | 5372735 |
| GE 1.5T USAI GEMS Anterior Array P-Port | 5391442 |
| GE 1.5T USAI HNS Head Neck Unit | 2423192 |
| GE 1.5T USAI HNS Head Neck Unit | 2423192-DUAL |
| GE 1.5T USAI HNS Head Neck Unit P-Port | 2423192-P-Port |
| GE 1.5T USAI HNS NCU | 2423193 |
| GE 1.5T USAI HNS Spine Coil | 2423194 |
| GE 1.5T USAI Lower Leg PV Dual HD | 2405289 (Whole System) |
| GE 1.5T USAI Lower Leg PV Single HD | 2415562 (Whole System) |
| GE 1.5T USAI Peripheral Vascular (PV) Array | 100079 |
| GE 1.5T USAI Phased Array Brain Coil | 100141 |
| GE 1.5T USAI Shoulder 4Ch | 100256 |
| GE 1.5T USAI Shoulder Array HD | 2415364 |
| GE 1.5T USAI Torso Pelvis Coil | 100189 |
| GE 1.5T USAI Volume Neck Legacy | 100125 |
| GE 1.5T VG Lateral Array Right 4Ch | 4000217-11 |
| GE 1.5T YMS Extremity | P9314MB |
| GE 1.5T Yms Surface Signa | 46-258850G2 |
| GE 1.5T Yms Surface Signa | P0304QE |
| GE 1.5T/3T Invivo-MRID Base 8CH HR Brain | BASEHRBRN8_FLAT |
| 3.0T | |
| GE 3.0T AIR Head TR G3 | 2-1091-001-X |
| GE 3.0T GP Flex Coil | 2373366 |
| GE 3.0T Invivo Breast Array 7Ch HD | 104515 |
| GE 3.0T Invivo Cardiac Anterior 32Ch P-Port | 5366627-2 |
| GE 3.0T Invivo Cardiac Posterior 16Ch | 5366627-3 |
| GE 3.0T Invivo Extremity TR G3 | 2380635-2 |
| GE 3.0T Invivo Foot Ankle G3 | 105476 |
| GE 3.0T Invivo Foot Ankle HD | 106238 |
| GE 3.0T Invivo Precision Wrist G3 | 107291 |
| GE 3.0T Invivo-MAI Extremity TR HD | 5147137-2 |
| GE 3.0T Invivo-MRID High Res Brain HD | 106455 |
| GE 3.0T Invivo-MRID HR Brain 8ch G3 | 102859 |
| GE 3.0T Invivo-MRID Knee TR HD | 104504 |
| GE 3.0T Invivo-MRID Moveable NVA Dual HD | 108531 |
| GE 3.0T Mayo Wrist TR G3 Coil | 13G5614 |
| GE 3.0T Mayo Wrist TR HD Coil | 42T9170 |
| GE 3.0T Medrad E-Coil Interface Device G3 | 3014710 |
| GE 3.0T Medrad E-Coil Interface Device HD | 3014229 |
| GE 3.0T Medrad HNS Anterior Block | 5325953-2 |
| GE 3.0T Medrad HNS Forward HNU | 3019852 |
| GE 3.0T Medrad HNS NCU | 5325953-4 |
| GE 3.0T Medrad HNS TLU HD | 3019855 |
| GE 3.0T Medrad HNS Upgrade HNU | 3019853 |
| GE 3.0T MR Instruments Head 32Ch P-Port | MC 3003G-32R |
| GE 3.0T Neocoil HD Shoulder | 5271265-2 |
| GE 3.0T Single Channel Adaptor | 5145746 |
| GE 3.0T Single Channel Adaptor MR750 HD | 5176311 |
| GE 3.0T Split Head Coil G3 | 2376114 |
| GE 3.0T Split Head HD | 2376114 |
| GE 3.0T Split Head MR-750 | 5182872 |
| GE 3.0T USAI NVA 4Ch G3 | 2383477-2 |
| GE 3.0T USAI Anterior Array P-Port | 5391454 |
| GE 3.0T USAI Breast Array 8Ch HD | 2415544 |
| GE 3.0T USAI Cable Assembly P-Port | 5459900 |
| GE 3.0T USAI Cardiac Total Sense Spirit HD | 2411986 |
| GE 3.0T USAI CTL G3 | 2413107 |
| GE 3.0T USAI CTL Spine HD | 2415542 |
| GE 3.0T USAI HNS Adaptor Block | 5338925-Block |
| GE 3.0T USAI HNS Head Neck Unit | 5338925 |
| GE 3.0T USAI HNS Neck Chest | 5338938 |
| GE 3.0T USAI HNS TL Spine 16-Ch HD | 5336485 |
| GE 3.0T USAI NVA | 2414390 |
| GE 3.0T USAI NVA Four Channel G3 | 2383478-2 |
| GE 3.0T USAI Shoulder G3 | 2404877 |
| GE 3.0T USAI Shoulder HDMR2 | 2414331 |
| GE 3.0T USAI Torso Array G3 | 2381683-2 |
| GE 3.0T USAI Torso Array HDMR2 | 2415410 |
| GE 3T 48Ch Head | 5759259 |
| GE 3T Air Anterior | 5746694 |
| GE 3T Cable Aa | 5543530 |
| GE 3T FRU Anterior Coil Only | 5495558 |
| GE 3T Medrad Head Neck Hns | 5325953-2 |
| GE 450W | 5265300-22 |
| GEMS Quad Head Base | 46-282118G BASE |
| 1.0T | |
| GE 1.0T 3in Surface Coil | 46-307144G6 |
| GE 1.0T Extremity | 46-328168G1 |
| GE 1.0T Gore Body Flex | 2148696-2 |
| GE 1.0T GP Flex | 46-328527G1 |
| GE 1.0T Invivo-MRID Biopsy Breast | 100314 |
| GE 1.0T Invivo-MRID Large Shoulder | 100167 |
| GE 1.0T Invivo-MRID Neurovascular | 2225477-2 |
| GE 1.0T Invivo-MRID Neurovascular New Style | 101577 |
| GE 1.0T MAI Abdominal Flex | 585GE-42 |
| GE 1.0T MAI Extremity | 472GE42 |
| GE 1.0T MAI Shoulder | 412GE21 |
| GE 1.0T MAI Shoulder 415 | 415GE-42 |
| GE 1.0T MAI Small GP Flex | 528GE42 |
| GE 1.0T MAI Volume Neck | 310GE42 |
| GE 1.0T MAI Wrist | 445GE-42 |
| GE 1.0T Medrad ATDII | M1885EE |
| GE 1.0T Medrad Breast Signa | M1885BR |
| GE 1.0T Medrad CTL Signa | M42CTA |
| GE 1.0T Medrad Extremity Array | M42EA |
| GE 1.0T Medrad Linear Shoulder Signa | M1885AN |
| GE 1.0T Medrad Medium Neck Signa | M1885AK |
| GE 1.0T Medrad Neurovascular Old-style | M42NVC |
| GE 1.0T Medrad Quad C-Spine Signa | M1885AM |
| GE 1.0T Medrad Quad TL Signa | M1885AP |
| GE 1.0T Quad Head Coil | 46-282118G6 |
| GE 1.0T Torso Array | 2215261-2 |
| GE 1.0T USAI CTL Four-Ch | 2225549-3 |
| Pozostałe (A–Z) | |
| GE 0.2T Esaote Artro-Scan Lg Knee Dpv | 910-3336-000 |
| GE 0.2T Esaote Artro-Scan M Knee DPA | 910-1644-000 |
| GE 0.2T Esaote Hand Wrist Coil | 910-1912-001 |
| GE 0.2T Esaote Hand-Wrist DPA Coil | 910-1643-000 |
| GE 0.2T Gore 6in GP | 2225745 |
| GE 0.2T Invivo-MRID Baseplate with Shoulder Coil | 100820 |
| GE 0.2T Invivo-MRID Shoulder | 2261601 |
| GE 0.2T Large Shoulder | 2261601-2 |
| GE 0.2T MAI Shoulder 100394 | 100394 |
| GE 0.2T MRID Shoulder Coil | 100394 |
| GE 0.2T Open Scanner Body Coil | 5214547 |
| GE 0.2T Paramed Hand Wrist Coil | 38718 |
| GE 0.2T USAI CTL Spine | 100182 |
| GE 0.2T USAI Volume Neck | 100078 |
| GE 0.2T YMS 9 Inch GP | 2195824 |
| GE 0.2T YMS Body Flex II - L | 2213827 |
| GE 0.2T YMS Body Flex II - XL | 2213833 |
| GE 0.2T YMS Body Flex L | 2145542-2 |
| GE 0.2T YMS Body Flex M | 2145545-2 |
| GE 0.2T YMS Body Flex XL | 2170691 |
| GE 0.2T YMS Extremity | 2145548-3 |
| GE 0.2T YMS GP Neck Shoulder Coil | 2145547-2 |
| GE 0.2T YMS Head Coil 5379 | 2145379-2 |
| GE 0.2T YMS Head Coil 5380 | 2145380-2 |
| GE 0.2T YMS Shoulder Baseplate | 100388 |
| GE 0.2T YMS TL Spine Coil | 2230881 |
| GE 0.2T YMS Wrist | 2197259 |
| GE 0.3T YMS Head Coil | 2122518-2 |
| GE 0.3T YMS Knee | 2123216 |
| GE 0.35T Invivo-MRID MFO Breast Array | 2282852 |
| GE 0.35T USAI CTL Spine | 100216 |
| GE 0.35T USAI Large Knee Foot | 100214 |
| GE 0.35T USAI Shoulder | 100217 |
| GE 0.35T USAI Spine | 2282853 |
| GE 0.35T USAI Standard Knee Foot | 2282858 |
| GE 0.35T YMS Body Flex XL | 2360905-2 |
| GE 0.35T YMS Head TR | 2280068 |
| GE 0.35T YMS Neurovascular Array | 2276949 |
| GE 0.5T MAI Shoulder | 415GE-21 |
| GE 0.5T Medrad Breast MR Max | M1285BR |
| GE 0.5T Medrad Breast Signa | M1285BR |
| GE 0.5T Medrad Breast Vectra | M1585BR |
| GE 0.5T Medrad CTL Advantage | 2151178-2 |
| GE 0.5T Medrad Linear Shoulder MR Max | M1285AM |
| GE 0.5T Medrad Linear Shoulder Signa | M1685AN |
| GE 0.5T Medrad Medium Neck Signa | M1685AK |
| GE 0.5T Medrad Neurovascular Old-style | M21NVC |
| GE 0.5T Medrad Quad C-Spine MR Max | M1285AR |
| GE 0.5T Medrad Quad C-Spine Signa | M1685AM |
| GE 0.5T Medrad Quad C-Spine Vectra | M1585AM |
| GE 0.5T Medrad Quad CTL Signa Contour | M21CTA |
| GE 0.5T Medrad Quad TL MR Max | M1285AQ |
| GE 0.5T Medrad Quad TL Signa | M1685AP |
| GE 0.5T Medrad Quad TL Vectra | M1585AP |
| GE 0.5T Medrad Shoulder Vectra | M1585AN |
| GE 0.5T Quad Head Coil | 46-282118G3 |
| GE 0.5T Signa GP Flex | 46-320791G1 |
| GE 0.5T Vectra GP Flex | 46-328540G1 |
| GE 0.5T YMS Extremity | 2123216 |
| GE 0.5T YMS Neck Vectra | P9324KD |
| GE 0.6T Fonar Neck Coil | 0120045-02 |
| GE 0.6T Fonar Quad Body Coil | 0110121-11 |
| GE 0.6T Fonar Quad TL Coil | 120067-00 |
| GE 0.7T Invivo-MRID Head TR | 2274240-7 |
| GE 0.7T Invivo-MRID Legend Breast Biopsy | 2264745 |
| GE 0.7T Invivo-MRID Wrist Array with Baseplate | 2279915-2 |
| GE 0.7T MRID GP Coil 12cm | 101683 |
| GE 0.7T MRID GP Coil 23cm | 101684 |
| GE 0.7T MRID GP Coil 30cm | 101685 |
| GE 0.7T USAI CTL Spine | 100186 |
| GE 0.7T USAI Foot Attachment | 110053 |
| GE 0.7T USAI Large Knee Foot | 100188 |
| GE 0.7T USAI Neurovascular | 2396079-2 |
| GE 0.7T USAI Shoulder Coil | 100185 |
| GE 0.7T USAI Standard Knee Foot | 100187 |
| GE 0.7T YMS Body Flex L | 2273180 |
| GE 0.7T YMS Body Flex M | 2273181-2 |
Jeśli nie widzisz swojej cewki GE na liście – wyślij nam nazwę/PN, a my sprawdzimy mozliwości serwisu.